Air Tugger winch
AIR TUGGER WINCH SPECIFICATIONS
Drum dimension – mm | 522 Dia x 1100 width x 1100 wheel rim Dia |
Brake | Double Air Band Brake |
Working pressure – psi(bar) | 102-131 (7-9) |
Rated power – kW | 30 |
Max air consumption – L/sec (m3/min) (USgpm) | 400 (24) (6340) |
Pulling force at 1st layer – kN (Ton) | 100 (10) |
Rope diameter – mm | 29 |
Rope length – m | 500 |
Rope speed at 1st layer – m/min | 6 |
Max rope storage – m | 1000 |
Dimensions – mm | 2500x1300x1236 |
Weight – Ton | 2.3 |
Number of units | 10 + 2 spares |
OCS’s 10Ton Tugger winches are JQHS100 series, manual-operated single drum winch which adopts compressed air as the power to drive the piston motor. This machine is compact in structure, light in weight, small in size, it can be moved easily and fixed rapidly. This machine can do many works such as lifting, lowering and pulling. They are widely used in the following applications, such as beach pull of pipelines, pipeline post trenching operations etc.
The specification of the 10mT Air Tugger Winches installed in OCS’s Utility Barge is as follows: